HQ: 2 Riverside House, Mill Lane Newbury, RG14 5QS
+44 01635 884170
sales@stream-networks.co.uk

Reviewing 2017 – A great year in Tech Support

Stream - The digital backbone to your business

2018 is here which gives us the chance to look back on the wonderful year our Technical Support Team had in 2017.

We brag about them a lot, and without making their heads too big I wanted to make the first blog of the year a shoutout to their hard work.

Below are tables that detail the month by month of our Technicians performance on the phones, and how they dealt with issues in form of Support Tickets.

Call Stats

Month Calls Calls Abandoned Average Call Duration Average Wait time
January 472 0 2m9s 2.00s
February 559 0 2m11s 5.00s
March 532 0 3m14s 4.00s
April 438 0 2m19s 4.00s
May 457 0 2m41s 4.00s
June 478 0 2m28s 4.00s
July 504 0 2m18s 3.00s
August 642 0 2m12s 2.00s
September 764 0 2m19s 2.00s
October 604 0 2m0s 2.00s
November 643 0 2m10s 2.00s
December 405 0 1m48s 2.00s
TOTAL 6498 0 2m19s 3.00s

Ticket Stats

Month Tickets Raised Tickets Closed Closure Rate (%) YTD Raised YTD Closed YTD Closure Rate
January 617 605 98 617 605 98
February 744 726 97.5 1361 1331 97.8
March 846 835 98.9 2207 2166 98.1
April 662 643 97.1 2869 2809 97.9
May 962 959 99.7 3831 3768 98.3
June 785 782 99.6 4616 4550 98.5
July 790 777 98.6 5406 5327 98.5
August 530 517 97.5 5936 5844 98.4
September 515 514 99.8 6451 6358 98.5
October 557 539 96.7 7008 6897 98.4
November 502 501 99.8 7510 7398 98.5
December 464 459 98.9 7974 7857 98.5

There really isn’t much more we can add to that – the numbers don’t lie!

If you are looking for a partner who cares, look no further!

Not only do we answer our phones quickly, we resolve issues quickly!

If you want service like this, call us now on 01635 884170 or email us at sales@stream-networks.co.uk

This site uses cookies. Find out more about this site’s cookies.